Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Molecular formula: CH3CH(HO)COOH
Molecular weight: 90.08
Properties: similar to colorless transparent liquid
Quality index:
Item | Unit | Standard |
Total Assay | % w/w | 78-82 |
Lactic acid | % w/w | 59-61 |
Sodium lactate | %w/w | 19-21 |
Stereo chemical purity | %L(+) | ≥97% |
Density(@20°C) | G/ml | 1.24-1.25 |
Chroma (fresh solution) | APHA | ≤50 |
PH (10% solution) | - | 2.9-3.2 |
Heavy metals(as per Pb) | ppm | ≤10 |
Fe | ppm | ≤10 |
Ca | ppm | ≤10 |
Chloride | ppm | ≤10 |
Sulfate | ppm | ≤10 |
Cu | ppm | ≤1 |
Zn | ppm | ≤1 |
Hg | ppm | ≤1 |
As | ppm | ≤3 |
Application:
3.To improve the taste in flour and flour products
High quality Lactic Acid 80%
Molecular formula: CH3CH(HO)COOH
Molecular weight: 90.08
Properties: similar to colorless transparent liquid
Quality index:
Item | Unit | Standard |
Total Assay | % w/w | 78-82 |
Lactic acid | % w/w | 59-61 |
Sodium lactate | %w/w | 19-21 |
Stereo chemical purity | %L(+) | ≥97% |
Density(@20°C) | G/ml | 1.24-1.25 |
Chroma (fresh solution) | APHA | ≤50 |
PH (10% solution) | - | 2.9-3.2 |
Heavy metals(as per Pb) | ppm | ≤10 |
Fe | ppm | ≤10 |
Ca | ppm | ≤10 |
Chloride | ppm | ≤10 |
Sulfate | ppm | ≤10 |
Cu | ppm | ≤1 |
Zn | ppm | ≤1 |
Hg | ppm | ≤1 |
As | ppm | ≤3 |
Application:
3.To improve the taste in flour and flour products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.